Á¦Ç°¼Ò°³
- Ȩ
- Á¦Ç°¼Ò°³
- HOIST HANGER
HOIST HANGER
HANGER SHOT BLAST M/C PART
¿ÏÀü ¹ÐÆóÇüÀ¸·Î SHOT ÀÔÀÚÀÇ ¿ÜºÎ ºñ»êÀÌ ÀüÇô ¾ø°í 2°³ÀÇ JIG¿¡ ÇÇÁ¦Ã»¹°À» ÀåÂøÇϱ⠶§¹®¿¡ ±â°èÀÇ È޽ð£À» ÃÖ¼ÒÈ ÇÒ ¼ö ÀÖ¾î Ÿ±â°èº¸´Ù ¼ö¹èÀÇ ÀÛ¾÷È¿À²À» ³ôÀÏ ¼ö ÀÖ´Ù. ¸ðµç Á¦Ã»¹°À» ±ÕµîÇÏ°Ô BLASTING ÇÒ ¼ö ÀÖ´Â ¹ü¿ë±â°è·Î ¼ö¸íÀÌ ¹Ý¿µ±¸ÀûÀ̸ç Á¶ÀÛ, Á¡°ËÀÌ °£´ÜÇÏ°í Ä¡Á¦Ã»¹°ÀÇ Àå/Å»ÂøÀÌ ½±´Ù.
°¢Á¾ PANELÀÇ SCALE Á¦°Å °¢Á¾ ´ÜÁ¶Ç°(ÁßÆò)ÀÇ DESCLING AND ¹× FLANGEDÀÇ SCALE Á¦°Å Ã¥°É»ó FRAMEÀÇ SCALE Á¦°Å ¹× µµÀå Àüó¸® ÀÛ¾÷ ¼ÒÇü ±¸Á¶¹°ÀÇ ¿ä¾÷ SLUG Á¦°Å ¹× µµÀå Àüó¸® ÀÛ¾÷ °¡ÀüÁ¦Ç° µµÀåÀüó¸®, ÁÖ¹°Ç° Å»»çÀÛ¾÷
±¸ºÐ ¹× Çü½Ä | ROOM SIZE | ÇÇÁ¦Ã»¹°ÀÇ Å©±â | IMPELLER UNIT | IMPELLER MOTOR | Åõ»ç·® | HOIST | DUST COLLECTOR | ±â°èÀÇ ÃÖ¼Ò³ôÀÌ |
---|---|---|---|---|---|---|---|---|
HMM-8TYPE | 1000X1000X1400L | ¨ª800X1400L | ¨ª360X62W | 7.5HPX2 | 140kg/MIN | 0.5ton | 30m2/MIN | 3560 |
HMM-10TYPE | 1300X1300X1800 | ¨ª1000X1400L | ¨ª360X62W | 7.5HPX2 | 280kg/MIN | 1ton | 50m2/MIN | 4670 |
HMM-12TYPE | 1500X1500X1900 | ¨ª1200X1500L | ¨ª360X62W | 10HPX2 | 360kg/MIN | 1~2ton | 60m2/MIN | 4770 |
HMM-15TYPE | 1700X1700X2200 | ¨ª1500X1800L | ¨ª360X62W | 15HPX3 | 540kg/MIN | 1~3ton | 80m2/MIN | 5170 |
HMM-18TYPE | 1900X1900X2500 | ¨ª1800X2100L | ¨ª360X62W | 15HPX3 | 540kg/MIN | 1~5ton | 100m2/MIN | 5570 |
HMM-20TYPE | 2200X2200X3000 | ¨ª1800X2600L | ¨ª360X62W | 15HPX4 | 800kg/MIN | 1~5ton | 150m2/MIN | 6470 |
HMM-25TYPE | 2500X2500X3500 | ¨ª2200X3100L | ¨ª360X62W | 15HPX4 | 800kg/MIN | 1~10ton | 200m2/MIN | 7800 |
HMM-30TYPE | 3000X3000X4000 | ¨ª2700X3600L | ¨ª360X62W | 15HPX4 | 800kg/MIN | 1~10ton | 250m2/MIN | 8500 |
HMM-35TYPE | 3500X3500X4000 | ¨ª3200X3600L | ¨ª360X62W | 15HPX5 | 1000kg/MIN | 1~15ton | 300m2/MIN | 9100 |
HMM-40TYPE | 4000X4000X4700 | ¨ª3700X4300L | ¨ª360X62W | 15HPX5 | 1000kg/MIN | 1~20ton | 350m2/MIN | 10600 |
HMM-45TYPE | 4500X4500X4700 | ¨ª4000X4300L | ¨ª360X62W | 15HPX5 | 1000kg/MIN | 1~20ton | 400m2/MIN | 12500 |
HANGER HANGER BLAST M/C 12-TYPE
CABINET SIZE : 1500W X 1500B 1900H WORK SIZE : MAX. ¨ª1200 X 1500L ENDLESS DRUM ROTATOR SPEED : 5 R.P.M
BODY CABINET
(1SET)
DRUM SEPARTATOR (1SET)
IMPELLER UNIT
(1SET)
STROGE TANK
(1SET)
SCREW CONVEYOT (1SET)
SHOT GATE
(1SET)
BUCKET ELEVATOR (1SET)
DUST COLLECTOR (1SET)
ROTATOR SYSTEM (1SET)
HANGER HANGER BLAST M/C 18-TYPE
CABINET SIZE : 1900W X 1900B 2500H WORK SIZE : MAX. ¨ª1800 X 2100L ENDLESS DRUM ROTATOR SPEED : 5 R.P.M
BODY CABINET
(1SET)
DRUM SEPARTATOR (1SET)
IMPELLER UNIT
(1SET)
STROGE TANK
(1SET)
SCREW CONVEYOT (1SET)
SHOT GATE
(1SET)
BUCKET ELEVATOR (1SET)
DUST COLLECTOR (1SET)
ROTATOR SYSTEM (1SET)
HANGER HANGER BLAST M/C 30-TYPE
CABINET SIZE : 3500W X 3500B 4000H WORK SIZE : MAX. ¨ª3000 X 3600L ENDLESS DRUM ROTATOR SPEED : 5 R.P.M
BODY CABINET
(1SET)
DRUM SEPARTATOR (1SET)
IMPELLER UNIT
(1SET)
STROGE TANK
(1SET)
SCREW CONVEYOT (1SET)
SHOT GATE
(1SET)
BUCKET ELEVATOR (1SET)
DUST COLLECTOR (1SET)
ROTATOR SYSTEM (1SET)